Successful Websites Earning Money Online
Following from the success of my ‘Top 50 Earning Blogs!!!‘, today I wanted to look at the most valuable websites currently online.
The following list of 50 website are the most visited websites on the planet. I’m sure that you will recognise many of these sites, but you will also see some that you are not familiar with.
The value of these sites is calculated based on the web traffic that they receive. In essence this is the value of the domain name itself. It does not reflect the true worth of the company as a whole, taking into account all revenue streams.
Website | Daily Unique Visitors | Daily Ad Revenue | ||
1 | 100,000,000 | $3 Million | $2.19 Billion | |
2 | 51,284,686 | $1.5 Million | $1.1 Billion | |
3 | YouTube | 34,700,951 | $1 Million | $736 Million |
4 | Yahoo! | 26,301,190 | $758,048 | $553 Million |
5 | Blogger | 21,213,499 | $607,481 | $443 Million |
6 | Baidu [Chinese] | 17,796,274 | $506,946 | $370 Million |
7 | Wikipedia | 15,340,254 | $435,041 | $317 Million |
8 | Windows Live | 13,488,483 | $381,052 | $278 Million |
9 | 12,041,560 | $339,020 | $247 Million | |
10 | QQ [Chinese] | 10,879,276 | $305,366 | $222 Million |
11 | MSN | 9,924,812 | $277,809 | $202 Million |
12 | Yahoo Japan | 9,126,763 | $254,829 | $186 Million |
13 | 8,449,421 | $235,372 | $171 Million | |
14 | Google India | 7,867,201 | $218,684 | $159 Million |
15 | Taobao [Chinese] | 7,361,286 | $204,214 | $149 Million |
16 | Sina [Chinese] | 6,917,526 | $191,545 | $139 Million |
17 | Amazon | 6,525,075 | $180,362 | $131 Million |
18 | WordPress | 6,175,476 | $170,417 | $124 Million |
19 | Google China | 5,862,040 | $161,515 | $117 Million |
20 | Google Germany | 5,579,403 | $153,500 | $112 Million |
21 | eBay | 5,323,214 | $146,245 | $106 Million |
22 | Google UK | 5,089,909 | $139,648 | $101 Million |
23 | Yandex [Russian] | 4,876,536 | $133,622 | $97 Million |
24 | Bing | 4,680,632 | $128,096 | $93 Million |
25 | Google Japan | 4,500,125 | $123,011 | $89 Million |
26 | Google France | 4,333,259 | $118,315 | $86 Million |
27 | 163 [Chinese] | 4,178,536 | $113,966 | $83 Million |
28 | Microsoft | 4,034,669 | $109,927 | $80 Million |
29 | PayPal | 3,900,549 | $106,165 | $77 Million |
30 | Google Brazil | 3,900,549 | $106,165 | $77 Million |
31 | Flickr | 3,657,818 | $99,367 | $72 Million |
32 | Weibo [Chinese] | 3,547,632 | $96,285 | $70 Million |
33 | Mail.ru [Russian] | 3,444,004 | $93,389 | $68 Million |
34 | Google User Content | 3,346,364 | $90,663 | $66 Million |
35 | Craigslist | 3,167,074 | $85,664 | $62 Million |
36 | FC2 [Japanese] | 3,167,074 | $85,664 | $62 Million |
37 | Google Italy | 3,167,074 | $85,664 | $62 Million |
38 | Apple | 3,084,569 | $83,367 | $60 Million |
39 | imdb | 3,006,329 | $81,189 | $59 Million |
40 | Google Russia | 2,861,379 | $77,160 | $56 Million |
41 | Google Spain | 2,794,113 | $75,293 | $54 Million |
42 | Vkontakte [Russian] | 2,729,994 | $73,514 | $53 Million |
43 | Sohu [Chinese] | 2,668,803 | $71,817 | $52 Million |
44 | BBC | 2,610,344 | $70,197 | $51 Million |
45 | Ask | 2,554,436 | $68,649 | $50 Million |
46 | Tumblr | 2,500,916 | $67,168 | $49 Million |
47 | Soso [Chinese] | 2,353,234 | $63,086 | $46 Million |
48 | Youku [Chinese] | 2,307,875 | $61,834 | $45 Million |
49 | go.com | 2,264,263 | $60,631 | $44 Million |
50 | CNN | 2,181,889 | $58,360 | $42 Million |
It took me quite a while to put this list together, but I learnt a lot from doing it and found this list to be very interesting! Within a simple list of 50 most valuable websites, you can see what interests the global population!
There is no suprise that search engines dominate the list, with Google having 12 out of 50 of the top sites!
Social networking sites and comunity based sites like Facebook, YouTube, Twitter, LinkedIn, etc. also feature highly.
Though the majority of the top 50 most valuable websites are English language based, an increasing number of foreign language sites are ranking highly. China in particular has 10 of the top 50 sites, reflecting their emerging presence on the world stage.
I think, to summarize, a lot of inspiration can be taken from this list! Sites that plan to make the top 50 list in the future will be places that people can communicate together and share information. More foreign language sites will emerge (I am thinking Chinese & Indian) as increasing amounts of their population gain internet access.
This list is only an estimate of the true value of these websites! If you were to value them as fully formed companies, taking into account all revenue streams, then their value would greatly increase. Sites like Amazon and eBay for example, would be valued much higher when factoring in their huge profits from the sales that it makes.
Disclaimer:- The websites featured in this top 50 most valuable websites list are only estimates and are not 100% accurate! This is just an indication of how well they are doing regarding making money from their website. All of the ‘Daily Ad Revenue’ & ‘Value’ statistics were calculated using the free tool ‘SiteWorthChecher‘ which can be used to estimate the worth of a website.
What have you learned from this list? Do you think I have missed any sites out? Please leave your opinions below in the comments section.
CommentLuv vs Disqus – Why I Don’t Use CommentLuv!