When looking for who to host a website with, it is vitally important that you find a suitable hosting provider. This is essentially space for your website information to be stored online.
It is important to choose the right host because choosing a bad one can result in a lot of problems in the future! They can take your website offline, suspend your account without notice, etc.
We would highly recommend to choose HostGator* for your hosting. We host OnlineIncomeTeacher.com with them and have never had a problem with them. But the following list is of some other hosting companies.
Space | Bandwidth | Database | Price | |
---|---|---|---|---|
HostGator* | Unlimited | Unlimited | Unlimited | $4.95 |
BlueHost | Unlimited | Unlimited | Unlimited | $5.95 |
GoDaddy* | 10GB | Unlimited | Yes | $4.99 |
123 Reg* | 25GB | Unlimited | Yes | $4.99 |
1 and 1* | 150GB | Unlimited | Yes | $4.95 |
Dream Host* | Unlimited | Unlimited | Unlimited | $8.95 |
Easy Space* | 500mb | Unlimited | Yes | $5.95 |
Lunarpages* | Unlimited | Unlimited | Unlimited | $4.95 |
Prices listed are subject to change!
CommentLuv vs Disqus – Why I Don’t Use CommentLuv!